$219,775
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Smooth Ceilings |
| Stories | 2 |
|---|---|
| Lot Features | Landscaped |
| Parking | Parking Lot |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Trash, None |
| Status | Sold |
|---|---|
| LIVING SPACE | 946 Sq.Ft. |
| TOTAL AREA | 946 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2540595 |
| Type | Townhouse |
| Year Built | 1994 |
| Neighborhood | Raleigh |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - N Forest Pines |
| MIDDLE SCHOOL | Wake - Wake Forest |
| HIGH SCHOOL | Wake - Wakefield |
| SALES PRICE | $219,775 |
|---|---|
| REAL ESTATE TAXES | $1,269/yr |
| HOA Fees | $108/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect