$575,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, Laundry Room, Main Level, Multiple Locations, Upper Level |
| Flooring | Vinyl, Tile |
| Fireplace | Family Room, Gas, Gas Log |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Washer |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Rear |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Gas, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Structure |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,157 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2455599 |
| Type | Townhouse |
| Year Built | 2019 |
| Neighborhood | Raleigh |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Reedy Creek |
| MIDDLE SCHOOL | Wake - Reedy Creek |
| HIGH SCHOOL | Wake - Athens Dr |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $3,533/yr |
| HOA Fees | $152/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect