$265,240
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Water Heater, Gas Cooktop, Microwave |
| Other Interior Features | Double Vanity, Granite Counters, High Ceilings, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Concrete, Driveway, Garage, Garage Faces Front |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,618 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2500480 |
| Type | Townhouse |
| Year Built | 2023 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Harnett - Angier |
| MIDDLE SCHOOL | Harnett - Harnett Central |
| HIGH SCHOOL | Harnett - Harnett County School District |
| SALES PRICE | $265,240 |
|---|---|
| HOA Fees | $105/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect