$177,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range, Refrigerator, Water Heater |
| Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Double Vanity, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Septic Connected, Water Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Partially Cleared, Wooded |
| Parking | Driveway, Gravel, No Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Pillar/Post/Pier |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,181 Sq.Ft. |
| TOTAL AREA | 1,181 Sq.Ft. |
| LOT SIZE | 1.71 Acres |
| MLS® ID | 10106914 |
| Type | Manufactured-Mobile |
| Year Built | 2015 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Harnett - Boone Trail |
| MIDDLE SCHOOL | Harnett - West Harnett |
| HIGH SCHOOL | Harnett - Western Harnett |
| SALES PRICE | $177,000 |
|---|---|
| REAL ESTATE TAXES | $967/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect