$1,590,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Den, Gas, Gas Log |
Appliances | Dishwasher, Double Oven, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Oven, Washer, Water Purifier, Water Softener |
Other Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Dressing Room, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Nursery, Pantry, Room Over Garage, Separate Shower, Shower Only, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
POOL | In Ground, Private, Salt Water |
Lot Features | Cul-De-Sac, Garden, Hardwood Trees, Landscaped |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
Heat type | Forced Air, Heat Pump, Natural Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Fenced Yard, Lighting, Playground, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 7,265 Sq.Ft. |
LOT SIZE | 1.38 Acres |
MLS® ID | 2535079 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Herbert Akins Road |
MIDDLE SCHOOL | Wake - Herbert Akins Road |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $1,590,000 |
---|---|
REAL ESTATE TAXES | $7,954/yr |
HOA Fees | $552/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect