$527,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Hardwood, Tile, Vinyl |
| Fireplace | Propane |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Washer/Dryer, Water Heater |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Dining L, Eat-in Kitchen, High Speed Internet, Open Floorplan, Pantry, Room Over Garage, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Water Closet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | Association, Swimming Pool Com/Fee |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Driveway, Garage, Garage Faces Side |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Block, Pillar/Post/Pier |
| HOA Amenities | None |
| Other Exterior Features | Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,698 Sq.Ft. |
| TOTAL AREA | 2,698 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 10018333 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Wake Forest |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Wake - Jones Dairy |
| MIDDLE SCHOOL | Wake - Heritage |
| HIGH SCHOOL | Wake - Wake Forest |
| SALES PRICE | $527,500 |
|---|---|
| REAL ESTATE TAXES | $3,593/yr |
| HOA Fees | $40/mo |
Across the threshold, this home is adorned with beautiful millwork and site finished hardwoods that gleam, reflecting a wealth of natural light.
Tanya Ireland
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect