$545,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room, Gas Log |
| Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Oven |
| Other Interior Features | Cathedral Ceiling(s), Entrance Foyer, Granite Counters, High Ceilings, Master Downstairs, Separate Shower, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Swimming Pool Com/Fee |
| Lot Features | Hardwood Trees, Landscaped |
| Parking | Garage |
| Heat type | Electric, Forced Air, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Septic Tank |
| Other Exterior Features | Fenced Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,622 Sq.Ft. |
| LOT SIZE | 1.18 Acres |
| MLS® ID | 2459369 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Wake - Willow Springs |
| MIDDLE SCHOOL | Wake - Fuquay Varina |
| HIGH SCHOOL | Wake - Willow Spring |
| SALES PRICE | $545,000 |
|---|---|
| REAL ESTATE TAXES | $2,673/yr |
| HOA Fees | $137/3 mos |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect