$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, Laundry Closet, Upper Level |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Gas Range, Microwave |
| Other Interior Features | Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Pantry, Smooth Ceilings, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds, Maintenance Structure |
| Other Exterior Features | Fenced Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,167 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2443747 |
| Type | Townhouse |
| Year Built | 2019 |
| Neighborhood | Fuquay-Varina |
| Architecture Styles | Contemporary, Traditional |
| ELEMENTARY SCHOOL | Wake - Herbert Akins Road |
| MIDDLE SCHOOL | Wake - Holly Grove |
| HIGH SCHOOL | Wake - Fuquay Varina |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $3,466/yr |
| HOA Fees | $125/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect