$485,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Pantry, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Parking | Concrete, Driveway, Garage |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,721 Sq.Ft. |
| LOT SIZE | 30,056.4 Sq.Ft. |
| MLS® ID | 2435497 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnston - Riverwood |
| MIDDLE SCHOOL | Johnston - Riverwood |
| HIGH SCHOOL | Johnston - Corinth Holder |
| SALES PRICE | $485,000 |
|---|---|
| HOA Fees |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect