$611,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Main Level |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room, Propane |
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Water Heater, Tankless Water Heater, Water Purifier |
| Other Interior Features | Bookcases, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Master Downstairs, Separate Shower, Shower Only, Smooth Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Closet, Whirlpool Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Swimming Pool Com/Fee |
| Lot Features | Hardwood Trees, Landscaped |
| Parking | Concrete, Driveway, Garage, Garage Faces Side |
| Heat type | Electric, Heat Pump, Zoned |
| Air Conditioning | Heat Pump, Zoned |
| Sewer | Septic Tank |
| Other Exterior Features | Fenced Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,975 Sq.Ft. |
| LOT SIZE | 36,154.801 Sq.Ft. |
| MLS® ID | 2443549 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Traditional, Transitional |
| ELEMENTARY SCHOOL | Wake - Willow Springs |
| MIDDLE SCHOOL | Wake - Fuquay Varina |
| HIGH SCHOOL | Wake - Willow Spring |
| SALES PRICE | $611,000 |
|---|---|
| HOA Fees | $135/3 mos |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect