$484,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Combination, Hardwood, Tile, Wood |
| Fireplace | Family Room, Gas Log |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Other Interior Features | Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Separate Shower, Shower Only, Storage, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Cul-De-Sac, Landscaped |
| Parking | Concrete, Driveway, Garage, Garage Faces Front |
| Heat type | Electric, Heat Pump, Propane |
| Air Conditioning | Heat Pump |
| Sewer | Septic Tank |
| HOA Amenities | Maintenance Grounds |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,588 Sq.Ft. |
| TOTAL AREA | 2,588 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 10013597 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnston - McGees Crossroads |
| MIDDLE SCHOOL | Johnston - McGees Crossroads |
| HIGH SCHOOL | Johnston - W Johnston |
| SALES PRICE | $484,900 |
|---|---|
| REAL ESTATE TAXES | $311,780/yr |
| HOA Fees | $200/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect