$495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Vinyl |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Microwave |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, High Ceilings, Recessed Lighting, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Back Yard, Cleared, Gentle Sloping, Hardwood Trees, Landscaped |
| Parking | Concrete, Garage Faces Front |
| Heat type | Heat Pump, Zoned |
| Air Conditioning | Dual, Heat Pump, Zoned |
| Sewer | Septic Tank |
| Substructure | Pillar/Post/Pier |
| HOA Amenities | Unknown |
| Other Exterior Features | Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,435 Sq.Ft. |
| TOTAL AREA | 2,435 Sq.Ft. |
| LOT SIZE | 2.07 Acres |
| MLS® ID | 10004929 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Granville - Wilton |
| HIGH SCHOOL | Granville - S Granville |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $2,758/yr |
| HOA Fees | $1,400/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect