| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Plumbed For Ice Maker |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Pantry, Master Downstairs, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Water Closet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Corner Lot, Landscaped |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Heat type | Heat Pump, Zoned, None |
| Air Conditioning | Electric, Heat Pump, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,007 Sq.Ft. |
| TOTAL AREA | 2,007 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 2540975 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Farmhouse |
| ELEMENTARY SCHOOL | Harnett - LaFayette |
| MIDDLE SCHOOL | Harnett - Harnett Central |
| HIGH SCHOOL | Harnett - Harnett Central |
| SALES PRICE | $383,178 |
|---|---|
| REAL ESTATE TAXES | $3,500/yr |
| HOA Fees | $910/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect