$396,740
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Other Interior Features | Double Vanity, Eat-in Kitchen, High Ceilings, Shower Only |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Landscaped |
| Parking | Attached, Garage |
| Heat type | Electric, Forced Air, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,511 Sq.Ft. |
| TOTAL AREA | 2,511 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 10007998 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Harnett - LaFayette |
| MIDDLE SCHOOL | Harnett - Harnett Central |
| HIGH SCHOOL | Harnett - Harnett Central |
| SALES PRICE | $396,740 |
|---|---|
| HOA Fees | $350/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect