$365,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Shingle |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,591 Sq.Ft. |
| TOTAL AREA | 1,591 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 10107283 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Franklin - Franklinton |
| MIDDLE SCHOOL | Franklin - Franklinton |
| HIGH SCHOOL | Franklin - Franklinton |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $1,824/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect