| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Natural Gas, None |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| HOA Amenities | Maintenance Grounds |
| Status | Sold |
|---|---|
| Date Sold | August 7, 2026 |
| LIVING SPACE | 4,409 Sq.Ft. |
| TOTAL AREA | 4,409 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 10185075 |
| Type | Townhouse |
| Year Built | 2016 |
| Neighborhood | Cary |
| Architecture Styles | Traditional, Transitional |
| ELEMENTARY SCHOOL | Wake - Briarcliff Elementary |
| MIDDLE SCHOOL | Wake - East Cary Middle |
| HIGH SCHOOL | Wake - Cary High |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $9,683/yr |
| HOA Fees | $130/mo |
| Zoning | RMF-C |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect