$432,170
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Vinyl, Tile |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Tankless Water Heater |
| Other Interior Features | Granite Counters, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | Alley Access, Concrete, Detached, Driveway, Garage, Garage Door Opener |
| Air Conditioning | Central Air, Dual, Zoned |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| HOA Amenities | Maintenance Grounds |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,801 Sq.Ft. |
| TOTAL AREA | 1,801 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 10012333 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Wake Forest |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Wake - Wake Forest |
| MIDDLE SCHOOL | Wake - Wake Forest |
| HIGH SCHOOL | Wake - Wake Forest |
| SALES PRICE | $432,170 |
|---|---|
| HOA Fees | $114/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect