$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Fireplace | Bath, Bedroom |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Additional Parking |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Storm Water Maintenance, Trash, Water |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,308 Sq.Ft. |
| TOTAL AREA | 1,308 Sq.Ft. |
| MLS® ID | 10015007 |
| Type | Condo |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Wake - Carpenter |
| MIDDLE SCHOOL | Wake - Alston Ridge |
| HIGH SCHOOL | Wake - Green Hope |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,174/yr |
| HOA Fees | $300/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect