$435,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Plumbed For Ice Maker, Range, Refrigerator, Washer |
| Other Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community Water |
| ROOF | Architectural Shingle |
| Parking | Concrete, Garage, Garage Door Opener |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Raised |
| Other Exterior Features | Fenced Yard, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | May 1, 2025 |
| LIVING SPACE | 1,656 Sq.Ft. |
| TOTAL AREA | 1,656 Sq.Ft. |
| LOT SIZE | 2.25 Acres |
| MLS® ID | 10083760 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Wake - Timber Drive |
| MIDDLE SCHOOL | Wake - North Garner |
| HIGH SCHOOL | Wake - Garner |
| SALES PRICE | $435,000 |
|---|---|
| HOA Fees | $75/yr |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect