$628,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Appliances | Cooktop, Dishwasher, Tankless Water Heater, Oven |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Raised, Slab |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,631 Sq.Ft. |
| TOTAL AREA | 2,631 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 10116609 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Harnett - Northwest Harnett |
| MIDDLE SCHOOL | Harnett - Harnett Central |
| HIGH SCHOOL | Harnett - Harnett Central |
| SALES PRICE | $628,900 |
|---|---|
| REAL ESTATE TAXES | $4,220/yr |
| HOA Fees | $90/mo |
Tanya is now using her experience and passion for helping others to guide clients through the home buying and selling process. She serves her clients with integrity, discipline, and dedication.
Let's Connect